Texas Supreme Court
voting-affinity data
for the 2007 Term
(September 1, 2006 to August 31, 2007)
Hecht | O'Neill | Jefferson | Wainwright | Brister | Medina | Green | Johnson | Willett | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 83.1 | 87.3 | 89.8 | 90.5 | 87.3 | 93.3 | 86.3 | 95.9 | |
O'Neill | 83.1 | 88.9 | 84.7 | 89.8 | 90.6 | 87.4 | 85.3 | 81.4 | |
Jefferson | 87.3 | 88.9 | 87.3 | 92.8 | 92.8 | 91.6 | 87.8 | 87.6 | |
Wainwright | 89.8 | 84.7 | 87.3 | 88.1 | 86.5 | 92.5 | 91.9 | 90.2 | |
Brister | 90.5 | 89.8 | 92.8 | 88.1 | 93.6 | 93.3 | 87.0 | 90.1 | |
Medina | 87.3 | 90.6 | 92.8 | 86.5 | 93.6 | 89.9 | 88.6 | 86.0 | |
Green | 93.3 | 87.4 | 91.6 | 92.5 | 93.3 | 89.9 | 93.2 | 96.5 | |
Johnson | 86.3 | 85.3 | 87.8 | 91.9 | 87.0 | 88.6 | 93.2 | 87.4 | |
Willett | 95.9 | 81.4 | 87.6 | 90.2 | 90.1 | 86.0 | 96.5 | 87.4 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.