Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2025 Term
(September 1, 2024 to August 29, 2025)

  Lehrmann Boyd Devine Blacklock Busby Bland Huddle Young Sullivan Hecht
Lehrmann   91.3 86.4 82.6 87.0 68.2 81.8 91.7 72.2 75.0
Boyd 91.3   82.6 79.2 91.7 66.7 70.8 79.2 68.4 80.0
Devine 86.4 82.6   92.6 91.3 78.3 78.3 91.7 78.9 100.0
Blacklock 82.6 79.2 92.6   87.5 79.2 87.5 92.3 90.0 100.0
Busby 87.0 91.7 91.3 87.5   66.7 75.0 87.5 73.7 100.0
Bland 68.2 66.7 78.3 79.2 66.7   79.2 73.9 66.7 80.0
Huddle 81.8 70.8 78.3 87.5 75.0 79.2   91.3 72.2 100.0
Young 91.7 79.2 91.7 92.3 87.5 73.9 91.3   81.0 100.0
Sullivan 72.2 68.4 78.9 90.0 73.7 66.7 72.2 81.0    
Hecht 75.0 80.0 100.0 100.0 100.0 80.0 100.0 100.0    

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.