No. 23-0956
Click for Official Page
Oral argument was held on December 4, 2024.
The Court has not issued any opinions in this case.
None
None
Date | Event | Outcome | |
---|---|---|---|
2024-12-04 | Oral argument | ||
2024-11-27 | Submission Schedule | ||
2024-11-18 | Oral Argument Submission Form from Attorney received | ||
2024-11-18 | Oral Argument Submission Form from Attorney received | ||
This case was pending without other activity between September 20, 2024 and November 18, 2024. | |||
2024-09-20 | Case set for oral argument | Case set for oral argument | |
2024-09-18 | Letter Filed | ||
2024-08-30 | Disciplinary Appeal disposed | The date and time for oral argument are yet to be determined. | |
2024-08-30 | Disciplinary Appeal granted | ||
2024-08-30 | Referral to Pro Bono Program - Letter sent to All Counsel of Record and Program Liason | ||
This case was pending without other activity between April 17, 2024 and August 30, 2024. | |||
2024-04-17 | Brief on the Merits (Appellee in case) | ||
2024-03-18 | Brief on the Merits (Appellant in case) | ||
2024-03-08 | Call received | ||
2024-02-12 | Motion for Extension of Time disposed. | Filing granted | |
2024-02-12 | Call received | ||
2024-02-09 | Motion for Extension of Time to File Brief filed | ||
2024-02-05 | Call received | ||
2024-01-17 | Case Record Filed | ||
2024-01-17 | Electronic communication received from Party | ||
2023-12-14 | Response to Motion filed | ||
2023-12-06 | Notice of Appearance | ||
2023-12-06 | Notice received | ||
2023-12-05 | Supreme Court of Texas Requested Response | ||
2023-12-01 | Phone call from Clerk's Office | ||
2023-12-01 | Amendment to Motion filed | ||
2023-11-30 | Motion to dismiss | ||
2023-11-24 | Disciplinary Appeal filed (Appellant in case) |
Party | Counsel | Role | |||||
---|---|---|---|---|---|---|---|
Commission for Lawyer Discipline |
|
Appellee | |||||
Keyfli Lane, Nejla Kassandra |
|
Appellant |