Voting-affinity data
for the 2012-2023 Terms
(September 1, 2011 to August 31, 2023)
Joined the same opinions | 99/108 | 91.7% |
Different opinions, same judgment | 1/108 | 0.9% |
Agreed on judgment | 100/108 | 92.6% |
Disagreed on judgment | 8/108 | 7.4% |
Joined the same opinions | 18/27 | 66.7% |
Different opinions, same judgment | 1/27 | 3.7% |
Agreed on judgment | 19/27 | 70.4% |
Disagreed on judgment | 8/27 | 29.6% |
Within those 27 cases that had some split opinions: