Voting-affinity data
for the 2010-2018 Terms
(September 1, 2009 to August 31, 2018)
Joined the same opinions | 147/177 | 83.1% |
Different opinions, same judgment | 2/177 | 1.1% |
Agreed on judgment | 151/177 | 85.3% |
Disagreed on judgment | 26/177 | 14.7% |
Joined the same opinions | 28/56 | 50.0% |
Different opinions, same judgment | 2/56 | 3.6% |
Agreed on judgment | 30/56 | 53.6% |
Disagreed on judgment | 26/56 | 46.4% |
Within those 56 cases that had a dissent: