Voting-affinity data
for the 2017-2020 Terms
(September 1, 2016 to August 31, 2020)
Joined the same opinions | 230/261 | 88.1% |
Different opinions, same judgment | 1/261 | 0.4% |
Agreed on judgment | 245/261 | 93.9% |
Disagreed on judgment | 16/261 | 6.1% |
Joined the same opinions | 37/54 | 68.5% |
Different opinions, same judgment | 1/54 | 1.9% |
Agreed on judgment | 38/54 | 70.4% |
Disagreed on judgment | 16/54 | 29.6% |
Within those 54 cases that had a dissent: