Voting-affinity data
for the 2017-2020 Terms
(September 1, 2016 to August 31, 2020)
Joined the same opinions | 228/257 | 88.7% |
Different opinions, same judgment | 2/257 | 0.8% |
Agreed on judgment | 239/257 | 93.0% |
Disagreed on judgment | 18/257 | 7.0% |
Joined the same opinions | 31/51 | 60.8% |
Different opinions, same judgment | 2/51 | 3.9% |
Agreed on judgment | 33/51 | 64.7% |
Disagreed on judgment | 18/51 | 35.3% |
Within those 51 cases that had a dissent: