Voting-affinity data
for the 2018-2021 Terms
(September 1, 2017 to August 31, 2021)
Joined the same opinions | 124/138 | 89.9% |
Different opinions, same judgment | 3/138 | 2.2% |
Agreed on judgment | 130/138 | 94.2% |
Disagreed on judgment | 8/138 | 5.8% |
Joined the same opinions | 17/28 | 60.7% |
Different opinions, same judgment | 3/28 | 10.7% |
Agreed on judgment | 20/28 | 71.4% |
Disagreed on judgment | 8/28 | 28.6% |
Within those 28 cases that had a dissent: