Voting-affinity data
for the 2017-2020 Terms
(September 1, 2016 to August 31, 2020)
Joined the same opinions | 235/258 | 91.1% |
Different opinions, same judgment | 2/258 | 0.8% |
Agreed on judgment | 246/258 | 95.3% |
Disagreed on judgment | 12/258 | 4.7% |
Joined the same opinions | 37/51 | 72.5% |
Different opinions, same judgment | 2/51 | 3.9% |
Agreed on judgment | 39/51 | 76.5% |
Disagreed on judgment | 12/51 | 23.5% |
Within those 51 cases that had a dissent: