Voting-affinity data
for the 2017-2020 Terms
(September 1, 2016 to August 31, 2020)
Joined the same opinions | 222/260 | 85.4% |
Different opinions, same judgment | 1/260 | 0.4% |
Agreed on judgment | 235/260 | 90.4% |
Disagreed on judgment | 25/260 | 9.6% |
Joined the same opinions | 28/54 | 51.9% |
Different opinions, same judgment | 1/54 | 1.9% |
Agreed on judgment | 29/54 | 53.7% |
Disagreed on judgment | 25/54 | 46.3% |
Within those 54 cases that had a dissent: