Voting-affinity data
for the 2017-2020 Terms
(September 1, 2016 to August 31, 2020)
Joined the same opinions | 246/269 | 91.4% |
Different opinions, same judgment | 1/269 | 0.4% |
Agreed on judgment | 252/269 | 93.7% |
Disagreed on judgment | 17/269 | 6.3% |
Joined the same opinions | 38/56 | 67.9% |
Different opinions, same judgment | 1/56 | 1.8% |
Agreed on judgment | 39/56 | 69.6% |
Disagreed on judgment | 17/56 | 30.4% |
Within those 56 cases that had a dissent: