Voting-affinity data
for the 2019-2022 Terms
(September 1, 2018 to August 31, 2022)
Joined the same opinions | 175/201 | 87.1% |
Different opinions, same judgment | 0/201 | 0.0% |
Agreed on judgment | 181/201 | 90.0% |
Disagreed on judgment | 20/201 | 10.0% |
Joined the same opinions | 29/49 | 59.2% |
Different opinions, same judgment | 0/49 | 0.0% |
Agreed on judgment | 29/49 | 59.2% |
Disagreed on judgment | 20/49 | 40.8% |
Within those 49 cases that had a dissent: