Voting-affinity data
for the 2018-2021 Terms
(September 1, 2017 to August 31, 2021)
Joined the same opinions | 107/128 | 83.6% |
Different opinions, same judgment | 0/128 | 0.0% |
Agreed on judgment | 111/128 | 86.7% |
Disagreed on judgment | 17/128 | 13.3% |
Joined the same opinions | 19/36 | 52.8% |
Different opinions, same judgment | 0/36 | 0.0% |
Agreed on judgment | 19/36 | 52.8% |
Disagreed on judgment | 17/36 | 47.2% |
Within those 36 cases that had a dissent: