Voting-affinity data
for the 2018-2021 Terms
(September 1, 2017 to August 31, 2021)
Joined the same opinions | 180/226 | 79.6% |
Different opinions, same judgment | 7/226 | 3.1% |
Agreed on judgment | 199/226 | 88.1% |
Disagreed on judgment | 27/226 | 11.9% |
Joined the same opinions | 21/55 | 38.2% |
Different opinions, same judgment | 7/55 | 12.7% |
Agreed on judgment | 28/55 | 50.9% |
Disagreed on judgment | 27/55 | 49.1% |
Within those 55 cases that had a dissent: