Voting-affinity data
for the 2017-2020 Terms
(September 1, 2016 to August 31, 2020)
Joined the same opinions | 149/175 | 85.1% |
Different opinions, same judgment | 1/175 | 0.6% |
Agreed on judgment | 154/175 | 88.0% |
Disagreed on judgment | 21/175 | 12.0% |
Joined the same opinions | 16/38 | 42.1% |
Different opinions, same judgment | 1/38 | 2.6% |
Agreed on judgment | 17/38 | 44.7% |
Disagreed on judgment | 21/38 | 55.3% |
Within those 38 cases that had a dissent: