Supreme Court of Texas Blog

How often have each Justice's
authored opinions been joined?

Showing the 2024 Term
(September 1, 2023 to October 25, 2024)

  Solo Hecht Lehrmann Boyd Devine Blacklock Busby Bland Huddle Young
Hecht 0.0   0.0 100.0 100.0 0.0 0.0 0.0 0.0 0.0
Lehrmann 75.0 0.0   0.0 0.0 0.0 25.0 0.0 0.0 25.0
Boyd 50.0 0.0 0.0   50.0 0.0 0.0 0.0 0.0 0.0
Devine 50.0 0.0 0.0 100.0   0.0 0.0 0.0 0.0 0.0
Blacklock 14.3 0.0 0.0 16.7 42.9   33.3 0.0 0.0 0.0
Busby 22.2 16.7 42.9 20.0 57.1 20.0   0.0 0.0 33.3
Bland 0.0 50.0 0.0 0.0 50.0 100.0 50.0   100.0 100.0
Huddle 0.0 100.0 0.0 0.0 0.0 0.0 50.0 100.0   100.0
Young 37.5 20.0 18.2 10.0 16.7 45.5 33.3 0.0 0.0  

Each row shows what percentage of a Justice's opinions were "Solo" opinions and what percentage were joined by each other member of the Court. (Because not all Justices have sat on all cases, adding the overall "Solo" column to a particular Justice's join rate might total more than 100%.)