How often have each Justice's
authored opinions been joined?
Showing the 2017 Term
(September 1, 2016 to August 31, 2017)
Solo | Hecht | Green | Johnson | Willett | Guzman | Lehrmann | Boyd | Devine | Brown | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 50.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | |
Green | ||||||||||
Johnson | 0.0 | 25.0 | 50.0 | 0.0 | 25.0 | 66.7 | 50.0 | 0.0 | 0.0 | |
Willett | 25.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 25.0 | 0.0 | |
Guzman | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Lehrmann | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Boyd | 33.3 | 0.0 | 0.0 | 16.7 | 16.7 | 0.0 | 60.0 | 33.3 | 0.0 | |
Devine | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Brown | 33.3 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Each row shows what percentage of a Justice's opinions were "Solo" opinions and what percentage were joined by each other member of the Court. (Because not all Justices have sat on all cases, adding the overall "Solo" column to a particular Justice's join rate might total more than 100%.)