How often have each Justice's
authored opinions been joined?
Showing the 2024 Term
(September 1, 2023 to October 25, 2024)
Solo | Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Lehrmann | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Boyd | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Devine | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Blacklock | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |
Busby | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Bland | ||||||||||
Huddle | ||||||||||
Young | 0.0 | 0.0 | 20.0 | 20.0 | 0.0 | 50.0 | 40.0 | 0.0 | 0.0 |
Each row shows what percentage of a Justice's opinions were "Solo" opinions and what percentage were joined by each other member of the Court. (Because not all Justices have sat on all cases, adding the overall "Solo" column to a particular Justice's join rate might total more than 100%.)