How often have each Justice's
authored opinions been joined?
Showing the 2018 Term
(September 1, 2017 to August 31, 2018)
Solo | Hecht | Green | Johnson | Guzman | Lehrmann | Boyd | Devine | Brown | Blacklock | Willett | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 0.0 | 100.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Green | 0.0 | 50.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | ||
Johnson | 0.0 | 0.0 | 16.7 | 20.0 | 33.3 | 83.3 | 0.0 | 33.3 | 0.0 | ||
Guzman | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Lehrmann | 50.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Boyd | 0.0 | 0.0 | 14.3 | 71.4 | 0.0 | 57.1 | 0.0 | 0.0 | 50.0 | ||
Devine | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Brown | |||||||||||
Blacklock | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | ||
Willett |
Each row shows what percentage of a Justice's opinions were "Solo" opinions and what percentage were joined by each other member of the Court. (Because not all Justices have sat on all cases, adding the overall "Solo" column to a particular Justice's join rate might total more than 100%.)