How often have each Justice's
authored opinions been joined?
Showing the 2010 Term
(September 1, 2009 to August 31, 2010)
Solo | Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | O'Neill | Brister | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |||
Jefferson | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 25.0 | 0.0 | 25.0 | 50.0 | 50.0 | ||
Wainwright | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | 33.3 | 0.0 | 0.0 | |||
Medina | ||||||||||||
Green | ||||||||||||
Johnson | 66.7 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Willett | ||||||||||||
Guzman | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Lehrmann | ||||||||||||
O'Neill | 0.0 | 0.0 | 50.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Brister |
Each row shows what percentage of a Justice's opinions were "Solo" opinions and what percentage were joined by each other member of the Court. (Because not all Justices have sat on all cases, adding the overall "Solo" column to a particular Justice's join rate might total more than 100%.)