How often have each Justice's
authored opinions been joined?
Showing the 2020 Term
(September 1, 2019 to August 31, 2020)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 100.0 | 100.0 | 100.0 | 71.4 | 100.0 | 87.5 | 100.0 | 83.3 | |
Green | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
Guzman | 87.5 | 87.5 | 100.0 | 85.7 | 100.0 | 87.5 | 100.0 | 100.0 | |
Lehrmann | 100.0 | 100.0 | 100.0 | 85.7 | 100.0 | 100.0 | 100.0 | 100.0 | |
Boyd | 80.0 | 100.0 | 80.0 | 80.0 | 80.0 | 80.0 | 100.0 | 60.0 | |
Devine | 100.0 | 71.4 | 100.0 | 100.0 | 71.4 | 71.4 | 100.0 | 85.7 | |
Blacklock | 100.0 | 100.0 | 100.0 | 100.0 | 85.7 | 100.0 | 100.0 | 100.0 | |
Busby | 72.7 | 72.7 | 100.0 | 100.0 | 100.0 | 90.9 | 100.0 | 90.0 | |
Bland | 80.0 | 100.0 | 90.0 | 100.0 | 87.5 | 90.0 | 100.0 | 100.0 |
Each row shows what percentage of a Justice's opinions were "Solo" opinions and what percentage were joined by each other member of the Court. (Because not all Justices have sat on all cases, adding the overall "Solo" column to a particular Justice's join rate might total more than 100%.)