How often have each Justice's
authored opinions been joined?
Showing the 2019 Term
(September 1, 2018 to August 31, 2019)
Solo | Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Brown | Blacklock | Busby | Johnson | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 7.7 | 76.9 | 63.6 | 69.2 | 61.5 | 61.5 | 83.3 | 69.2 | 0.0 | 100.0 | |
Green | 0.0 | 77.8 | 87.5 | 100.0 | 77.8 | 100.0 | 88.9 | 87.5 | 83.3 | ||
Guzman | 0.0 | 81.8 | 81.8 | 90.0 | 63.6 | 90.9 | 81.8 | 63.6 | 100.0 | 100.0 | |
Lehrmann | 0.0 | 87.5 | 87.5 | 100.0 | 87.5 | 100.0 | 75.0 | 87.5 | 100.0 | 100.0 | |
Boyd | 27.8 | 50.0 | 44.4 | 47.1 | 55.6 | 44.4 | 50.0 | 58.8 | 20.0 | 66.7 | |
Devine | 0.0 | 100.0 | 100.0 | 100.0 | 87.5 | 75.0 | 87.5 | 100.0 | 100.0 | 100.0 | |
Brown | 0.0 | 75.0 | 75.0 | 85.7 | 62.5 | 75.0 | 87.5 | 87.5 | 100.0 | 0.0 | |
Blacklock | 0.0 | 72.7 | 72.7 | 72.7 | 81.8 | 81.8 | 81.8 | 81.8 | 71.4 | 100.0 | |
Busby | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
Johnson | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Each row shows what percentage of a Justice's opinions were "Solo" opinions and what percentage were joined by each other member of the Court. (Because not all Justices have sat on all cases, adding the overall "Solo" column to a particular Justice's join rate might total more than 100%.)