How often have each Justice's
authored opinions been joined?
Showing the 2010 Term
(September 1, 2009 to August 31, 2010)
Solo | Hecht | Jefferson | Wainwright | Medina | Green | Johnson | Willett | Guzman | Lehrmann | O'Neill | Brister | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 0.0 | 50.0 | 75.0 | 50.0 | 50.0 | 100.0 | 75.0 | 50.0 | 50.0 | |||
Jefferson | 0.0 | 66.7 | 66.7 | 83.3 | 83.3 | 72.7 | 66.7 | 62.5 | 66.7 | 87.5 | 100.0 | |
Wainwright | 42.9 | 28.6 | 14.3 | 14.3 | 28.6 | 66.7 | 50.0 | 0.0 | 0.0 | 16.7 | ||
Medina | 0.0 | 100.0 | 66.7 | 100.0 | 83.3 | 60.0 | 100.0 | 83.3 | 66.7 | 100.0 | ||
Green | 0.0 | 92.3 | 84.6 | 92.3 | 84.6 | 92.3 | 100.0 | 87.5 | 100.0 | 85.7 | ||
Johnson | 25.0 | 66.7 | 50.0 | 58.3 | 50.0 | 50.0 | 58.3 | 44.4 | 25.0 | 83.3 | ||
Willett | 25.0 | 66.7 | 72.7 | 63.6 | 63.6 | 72.7 | 63.6 | 70.0 | 55.6 | |||
Guzman | 25.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 50.0 | 100.0 | ||
Lehrmann | ||||||||||||
O'Neill | 0.0 | 66.7 | 83.3 | 33.3 | 100.0 | 66.7 | 33.3 | 40.0 | 80.0 | |||
Brister |
Each row shows what percentage of a Justice's opinions were "Solo" opinions and what percentage were joined by each other member of the Court. (Because not all Justices have sat on all cases, adding the overall "Solo" column to a particular Justice's join rate might total more than 100%.)