How often have each Justice's
authored opinions been joined?
Showing the 2024 Term
(September 1, 2023 to December 20, 2024)
Solo | Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 0.0 | 77.8 | 100.0 | 100.0 | 88.9 | 77.8 | 88.9 | 88.9 | 77.8 | |
Lehrmann | 30.0 | 60.0 | 50.0 | 50.0 | 60.0 | 70.0 | 60.0 | 60.0 | 70.0 | |
Boyd | 11.1 | 77.8 | 62.5 | 88.9 | 75.0 | 77.8 | 77.8 | 75.0 | 62.5 | |
Devine | 12.5 | 85.7 | 83.3 | 85.7 | 71.4 | 85.7 | 85.7 | 85.7 | 85.7 | |
Blacklock | 6.7 | 57.1 | 57.1 | 57.1 | 73.3 | 71.4 | 57.1 | 57.1 | 53.8 | |
Busby | 12.5 | 53.8 | 71.4 | 66.7 | 78.6 | 66.7 | 50.0 | 50.0 | 69.2 | |
Bland | 0.0 | 80.0 | 88.9 | 66.7 | 70.0 | 88.9 | 80.0 | 100.0 | 100.0 | |
Huddle | 0.0 | 100.0 | 77.8 | 77.8 | 88.9 | 77.8 | 80.0 | 100.0 | 80.0 | |
Young | 26.1 | 52.9 | 50.0 | 41.2 | 38.9 | 66.7 | 50.0 | 41.2 | 41.2 |
Each row shows what percentage of a Justice's opinions were "Solo" opinions and what percentage were joined by each other member of the Court. (Because not all Justices have sat on all cases, adding the overall "Solo" column to a particular Justice's join rate might total more than 100%.)