Texas Supreme Court
voting-affinity data
for the 2025 Term
(September 1, 2024 to August 29, 2025)
Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | Sullivan | Hecht | |
---|---|---|---|---|---|---|---|---|---|---|
Lehrmann | 65.2 | 45.5 | 39.1 | 78.3 | 40.9 | 63.6 | 62.5 | 38.9 | 50.0 | |
Boyd | 65.2 | 52.2 | 50.0 | 62.5 | 58.3 | 62.5 | 50.0 | 47.4 | 60.0 | |
Devine | 45.5 | 52.2 | 74.1 | 60.9 | 52.2 | 47.8 | 54.2 | 63.2 | 80.0 | |
Blacklock | 39.1 | 50.0 | 74.1 | 41.7 | 54.2 | 62.5 | 61.5 | 70.0 | 83.3 | |
Busby | 78.3 | 62.5 | 60.9 | 41.7 | 33.3 | 50.0 | 41.7 | 42.1 | 80.0 | |
Bland | 40.9 | 58.3 | 52.2 | 54.2 | 33.3 | 70.8 | 47.8 | 38.9 | 60.0 | |
Huddle | 63.6 | 62.5 | 47.8 | 62.5 | 50.0 | 70.8 | 65.2 | 44.4 | 100.0 | |
Young | 62.5 | 50.0 | 54.2 | 61.5 | 41.7 | 47.8 | 65.2 | 66.7 | 66.7 | |
Sullivan | 38.9 | 47.4 | 63.2 | 70.0 | 42.1 | 38.9 | 44.4 | 66.7 | ||
Hecht | 50.0 | 60.0 | 80.0 | 83.3 | 80.0 | 60.0 | 100.0 | 66.7 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.