Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2025 Term
(September 1, 2024 to August 29, 2025)

  Lehrmann Boyd Devine Blacklock Busby Bland Huddle Young Sullivan Hecht
Lehrmann   87.1 80.0 77.0 91.9 78.3 86.4 85.0 75.6 84.6
Boyd 87.1   82.3 81.0 85.9 84.1 85.5 80.3 78.7 85.7
Devine 80.0 82.3   89.2 85.5 82.0 80.0 81.7 84.8 92.9
Blacklock 77.0 81.0 89.2   77.8 82.3 85.2 83.9 87.5 93.3
Busby 91.9 85.9 85.5 77.8   74.6 80.6 77.0 76.6 92.9
Bland 78.3 84.1 82.0 82.3 74.6   88.5 80.0 75.6 85.7
Huddle 86.4 85.5 80.0 85.2 80.6 88.5   86.4 77.8 100.0
Young 85.0 80.3 81.7 83.9 77.0 80.0 86.4   85.1 86.7
Sullivan 75.6 78.7 84.8 87.5 76.6 75.6 77.8 85.1    
Hecht 84.6 85.7 92.9 93.3 92.9 85.7 100.0 86.7    

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.