Texas Supreme Court
voting-affinity data
for the 2025 Term
(September 1, 2024 to August 29, 2025)
Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | Sullivan | Hecht | |
---|---|---|---|---|---|---|---|---|---|---|
Lehrmann | 87.5 | 71.4 | 62.5 | 75.0 | 37.5 | 50.0 | 75.0 | 42.9 | 0.0 | |
Boyd | 87.5 | 50.0 | 44.4 | 66.7 | 33.3 | 33.3 | 55.6 | 25.0 | 0.0 | |
Devine | 71.4 | 50.0 | 77.8 | 75.0 | 62.5 | 50.0 | 75.0 | 50.0 | 100.0 | |
Blacklock | 62.5 | 44.4 | 77.8 | 66.7 | 66.7 | 77.8 | 77.8 | 77.8 | 100.0 | |
Busby | 75.0 | 66.7 | 75.0 | 66.7 | 33.3 | 44.4 | 66.7 | 37.5 | 100.0 | |
Bland | 37.5 | 33.3 | 62.5 | 66.7 | 33.3 | 77.8 | 55.6 | 37.5 | 100.0 | |
Huddle | 50.0 | 33.3 | 50.0 | 77.8 | 44.4 | 77.8 | 66.7 | 50.0 | 100.0 | |
Young | 75.0 | 55.6 | 75.0 | 77.8 | 66.7 | 55.6 | 66.7 | 50.0 | 100.0 | |
Sullivan | 42.9 | 25.0 | 50.0 | 77.8 | 37.5 | 37.5 | 50.0 | 50.0 | ||
Hecht | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.