Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2025 Term
(September 1, 2024 to August 29, 2025)

  Lehrmann Boyd Devine Blacklock Busby Bland Huddle Young Sullivan Hecht
Lehrmann   91.5 86.8 84.9 94.6 85.9 91.2 90.1 83.1 92.0
Boyd 91.5   88.3 87.5 90.6 89.6 90.5 87.1 85.1 92.6
Devine 86.8 88.3   92.8 90.3 88.2 87.0 87.9 89.4 96.2
Blacklock 84.9 87.5 92.8   85.3 88.4 90.4 89.4 91.2 96.4
Busby 94.6 90.6 90.3 85.3   83.2 87.2 84.8 83.3 96.3
Bland 85.9 89.6 88.2 88.4 83.2   92.6 87.0 83.1 92.6
Huddle 91.2 90.5 87.0 90.4 87.2 92.6   91.2 84.6 100.0
Young 90.1 87.1 87.9 89.4 84.8 87.0 91.2   89.6 92.6
Sullivan 83.1 85.1 89.4 91.2 83.3 83.1 84.6 89.6    
Hecht 92.0 92.6 96.2 96.4 96.3 92.6 100.0 92.6    

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.