Texas Supreme Court
voting-affinity data
for the 2025 Term
(September 1, 2024 to August 29, 2025)
Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | Sullivan | Hecht | |
---|---|---|---|---|---|---|---|---|---|---|
Lehrmann | 97.9 | 96.7 | 95.7 | 96.8 | 92.4 | 95.6 | 97.8 | 92.3 | 96.0 | |
Boyd | 97.9 | 95.7 | 94.8 | 97.9 | 91.7 | 92.6 | 94.6 | 91.0 | 96.3 | |
Devine | 96.7 | 95.7 | 97.9 | 97.8 | 94.6 | 94.6 | 97.8 | 93.9 | 100.0 | |
Blacklock | 95.7 | 94.8 | 97.9 | 96.8 | 94.7 | 96.8 | 97.9 | 97.1 | 100.0 | |
Busby | 96.8 | 97.9 | 97.8 | 96.8 | 91.6 | 93.6 | 96.7 | 92.4 | 100.0 | |
Bland | 92.4 | 91.7 | 94.6 | 94.7 | 91.6 | 94.7 | 93.5 | 90.8 | 96.3 | |
Huddle | 95.6 | 92.6 | 94.6 | 96.8 | 93.6 | 94.7 | 97.8 | 92.3 | 100.0 | |
Young | 97.8 | 94.6 | 97.8 | 97.9 | 96.7 | 93.5 | 97.8 | 94.0 | 100.0 | |
Sullivan | 92.3 | 91.0 | 93.9 | 97.1 | 92.4 | 90.8 | 92.3 | 94.0 | ||
Hecht | 96.0 | 96.3 | 100.0 | 100.0 | 100.0 | 96.3 | 100.0 | 100.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.