Texas Supreme Court
voting-affinity data
for the 2024 Term
(September 1, 2023 to October 25, 2024)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 87.1 | 82.8 | 86.2 | 82.5 | 80.0 | 93.8 | 93.5 | 80.3 | |
Lehrmann | 87.1 | 77.4 | 83.9 | 82.3 | 82.5 | 88.7 | 88.5 | 80.3 | |
Boyd | 82.8 | 77.4 | 87.3 | 74.6 | 77.8 | 82.8 | 82.3 | 70.5 | |
Devine | 86.2 | 83.9 | 87.3 | 83.1 | 83.6 | 85.9 | 85.2 | 74.6 | |
Blacklock | 82.5 | 82.3 | 74.6 | 83.1 | 81.0 | 84.1 | 83.6 | 83.9 | |
Busby | 80.0 | 82.5 | 77.8 | 83.6 | 81.0 | 83.1 | 82.3 | 78.1 | |
Bland | 93.8 | 88.7 | 82.8 | 85.9 | 84.1 | 83.1 | 100.0 | 82.3 | |
Huddle | 93.5 | 88.5 | 82.3 | 85.2 | 83.6 | 82.3 | 100.0 | 82.3 | |
Young | 80.3 | 80.3 | 70.5 | 74.6 | 83.9 | 78.1 | 82.3 | 82.3 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.