Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2024 Term
(September 1, 2023 to October 25, 2024)

  Hecht Lehrmann Boyd Devine Blacklock Busby Bland Huddle Young
Hecht   92.5 90.0 91.8 90.0 88.4 96.4 96.3 88.8
Lehrmann 92.5   86.8 90.5 89.7 89.8 93.5 93.4 88.6
Boyd 90.0 86.8   92.5 85.3 87.2 90.0 89.8 83.0
Devine 91.8 90.5 92.5   90.0 90.2 91.7 91.5 85.0
Blacklock 90.0 89.7 85.3 90.0   89.1 90.9 90.7 90.7
Busby 88.4 89.8 87.2 90.2 89.1   90.2 89.9 87.3
Bland 96.4 93.5 90.0 91.7 90.9 90.2   100.0 89.8
Huddle 96.3 93.4 89.8 91.5 90.7 89.9 100.0   89.8
Young 88.8 88.6 83.0 85.0 90.7 87.3 89.8 89.8  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.