Texas Supreme Court
voting-affinity data
for the 2024 Term
(September 1, 2023 to December 6, 2024)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 93.5 | 92.2 | 95.4 | 93.7 | 92.3 | 98.5 | 98.4 | 90.2 | |
Lehrmann | 93.5 | 85.5 | 88.7 | 91.9 | 88.9 | 95.2 | 95.1 | 90.2 | |
Boyd | 92.2 | 85.5 | 96.8 | 85.7 | 90.5 | 90.6 | 90.3 | 85.2 | |
Devine | 95.4 | 88.7 | 96.8 | 90.8 | 91.0 | 93.8 | 93.4 | 87.3 | |
Blacklock | 93.7 | 91.9 | 85.7 | 90.8 | 93.7 | 95.2 | 95.1 | 95.2 | |
Busby | 92.3 | 88.9 | 90.5 | 91.0 | 93.7 | 93.8 | 93.5 | 93.8 | |
Bland | 98.5 | 95.2 | 90.6 | 93.8 | 95.2 | 93.8 | 100.0 | 91.9 | |
Huddle | 98.4 | 95.1 | 90.3 | 93.4 | 95.1 | 93.5 | 100.0 | 91.9 | |
Young | 90.2 | 90.2 | 85.2 | 87.3 | 95.2 | 93.8 | 91.9 | 91.9 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.