Texas Supreme Court
voting-affinity data
for the 2023 Term
(September 1, 2022 to December 1, 2023)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 63.2 | 45.5 | 40.9 | 40.0 | 63.6 | 77.3 | 90.0 | 38.9 | |
Lehrmann | 63.2 | 73.7 | 63.2 | 23.5 | 63.2 | 57.9 | 66.7 | 43.8 | |
Boyd | 45.5 | 73.7 | 68.2 | 25.0 | 45.5 | 45.5 | 55.0 | 33.3 | |
Devine | 40.9 | 63.2 | 68.2 | 60.0 | 50.0 | 40.9 | 50.0 | 55.6 | |
Blacklock | 40.0 | 23.5 | 25.0 | 60.0 | 40.0 | 40.0 | 38.9 | 66.7 | |
Busby | 63.6 | 63.2 | 45.5 | 50.0 | 40.0 | 63.6 | 75.0 | 61.1 | |
Bland | 77.3 | 57.9 | 45.5 | 40.9 | 40.0 | 63.6 | 95.0 | 50.0 | |
Huddle | 90.0 | 66.7 | 55.0 | 50.0 | 38.9 | 75.0 | 95.0 | 50.0 | |
Young | 38.9 | 43.8 | 33.3 | 55.6 | 66.7 | 61.1 | 50.0 | 50.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.