Texas Supreme Court
voting-affinity data
for the 2023 Term
(September 1, 2022 to September 15, 2023)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 91.7 | 86.5 | 85.6 | 86.4 | 91.1 | 94.3 | 97.7 | 86.4 | |
Lehrmann | 91.7 | 94.0 | 91.7 | 84.1 | 91.7 | 90.2 | 92.6 | 88.2 | |
Boyd | 86.5 | 94.0 | 92.1 | 82.8 | 86.5 | 86.4 | 89.4 | 85.0 | |
Devine | 85.6 | 91.7 | 92.1 | 90.9 | 87.8 | 85.2 | 88.4 | 90.1 | |
Blacklock | 86.4 | 84.1 | 82.8 | 90.9 | 86.4 | 86.0 | 86.9 | 92.6 | |
Busby | 91.1 | 91.7 | 86.5 | 87.8 | 86.4 | 90.9 | 94.2 | 91.4 | |
Bland | 94.3 | 90.2 | 86.4 | 85.2 | 86.0 | 90.9 | 98.8 | 88.6 | |
Huddle | 97.7 | 92.6 | 89.4 | 88.4 | 86.9 | 94.2 | 98.8 | 88.9 | |
Young | 86.4 | 88.2 | 85.0 | 90.1 | 92.6 | 91.4 | 88.6 | 88.9 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.