Texas Supreme Court
voting-affinity data
for the 2023 Term
(September 1, 2022 to May 26, 2023)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 97.7 | 97.7 | 93.2 | 93.0 | 93.2 | 100.0 | 100.0 | 97.6 | |
Lehrmann | 97.7 | 100.0 | 95.3 | 92.9 | 97.7 | 97.6 | 97.6 | 97.6 | |
Boyd | 97.7 | 100.0 | 95.5 | 93.0 | 95.5 | 97.7 | 97.7 | 97.6 | |
Devine | 93.2 | 95.3 | 95.5 | 97.7 | 91.1 | 93.0 | 93.0 | 97.6 | |
Blacklock | 93.0 | 92.9 | 93.0 | 97.7 | 88.4 | 92.9 | 92.9 | 97.6 | |
Busby | 93.2 | 97.7 | 95.5 | 91.1 | 88.4 | 93.0 | 95.3 | 95.2 | |
Bland | 100.0 | 97.6 | 97.7 | 93.0 | 92.9 | 93.0 | 100.0 | 97.5 | |
Huddle | 100.0 | 97.6 | 97.7 | 93.0 | 92.9 | 95.3 | 100.0 | 97.6 | |
Young | 97.6 | 97.6 | 97.6 | 97.6 | 97.6 | 95.2 | 97.5 | 97.6 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.