Texas Supreme Court
voting-affinity data
for the 2023 Term
(September 1, 2022 to May 26, 2023)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 98.4 | 98.4 | 95.3 | 95.3 | 95.3 | 100.0 | 100.0 | 98.4 | |
Lehrmann | 98.4 | 100.0 | 96.8 | 95.2 | 98.4 | 98.4 | 98.4 | 98.4 | |
Boyd | 98.4 | 100.0 | 96.9 | 95.3 | 96.9 | 98.4 | 98.4 | 98.4 | |
Devine | 95.3 | 96.8 | 96.9 | 98.5 | 93.8 | 95.2 | 95.2 | 98.4 | |
Blacklock | 95.3 | 95.2 | 95.3 | 98.5 | 92.2 | 95.2 | 95.2 | 98.4 | |
Busby | 95.3 | 98.4 | 96.9 | 93.8 | 92.2 | 95.2 | 96.8 | 96.8 | |
Bland | 100.0 | 98.4 | 98.4 | 95.2 | 95.2 | 95.2 | 100.0 | 98.4 | |
Huddle | 100.0 | 98.4 | 98.4 | 95.2 | 95.2 | 96.8 | 100.0 | 98.4 | |
Young | 98.4 | 98.4 | 98.4 | 98.4 | 98.4 | 96.8 | 98.4 | 98.4 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.