Texas Supreme Court
voting-affinity data
for the 2022 Term
(September 1, 2021 to August 31, 2022)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 95.8 | 86.1 | 90.4 | 90.4 | 94.5 | 95.9 | 93.1 | 95.5 | |
Lehrmann | 95.8 | 87.3 | 90.3 | 88.9 | 93.1 | 95.8 | 94.4 | 97.0 | |
Boyd | 86.1 | 87.3 | 83.3 | 86.1 | 84.7 | 87.5 | 87.3 | 83.3 | |
Devine | 90.4 | 90.3 | 83.3 | 95.9 | 93.2 | 93.2 | 91.7 | 91.2 | |
Blacklock | 90.4 | 88.9 | 86.1 | 95.9 | 90.4 | 90.4 | 91.7 | 91.2 | |
Busby | 94.5 | 93.1 | 84.7 | 93.2 | 90.4 | 95.9 | 90.3 | 95.5 | |
Bland | 95.9 | 95.8 | 87.5 | 93.2 | 90.4 | 95.9 | 95.8 | 94.0 | |
Huddle | 93.1 | 94.4 | 87.3 | 91.7 | 91.7 | 90.3 | 95.8 | 92.5 | |
Young | 95.5 | 97.0 | 83.3 | 91.2 | 91.2 | 95.5 | 94.0 | 92.5 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.