Texas Supreme Court
voting-affinity data
for the 2022-2025 Terms
(September 1, 2021 to August 31, 2025)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | Sullivan | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 60.6 | 46.5 | 56.2 | 47.8 | 58.9 | 77.5 | 81.2 | 50.0 | ||
Lehrmann | 60.6 | 53.5 | 50.0 | 36.1 | 65.2 | 56.6 | 63.9 | 53.6 | 38.9 | |
Boyd | 46.5 | 53.5 | 52.8 | 31.0 | 46.7 | 49.4 | 54.5 | 30.6 | 47.4 | |
Devine | 56.2 | 50.0 | 52.8 | 61.7 | 56.4 | 53.9 | 54.0 | 48.3 | 63.2 | |
Blacklock | 47.8 | 36.1 | 31.0 | 61.7 | 40.4 | 47.7 | 50.6 | 60.7 | 70.0 | |
Busby | 58.9 | 65.2 | 46.7 | 56.4 | 40.4 | 54.9 | 57.3 | 53.3 | 42.1 | |
Bland | 77.5 | 56.6 | 49.4 | 53.9 | 47.7 | 54.9 | 86.4 | 50.6 | 38.9 | |
Huddle | 81.2 | 63.9 | 54.5 | 54.0 | 50.6 | 57.3 | 86.4 | 54.8 | 44.4 | |
Young | 50.0 | 53.6 | 30.6 | 48.3 | 60.7 | 53.3 | 50.6 | 54.8 | 66.7 | |
Sullivan | 38.9 | 47.4 | 63.2 | 70.0 | 42.1 | 38.9 | 44.4 | 66.7 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.