Texas Supreme Court
voting-affinity data
for the 2022-2025 Terms
(September 1, 2021 to August 31, 2025)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | Sullivan | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 87.4 | 82.3 | 85.3 | 83.3 | 86.2 | 92.5 | 93.8 | 83.5 | ||
Lehrmann | 87.4 | 84.3 | 83.4 | 79.1 | 88.0 | 85.6 | 87.9 | 83.8 | 75.6 | |
Boyd | 82.3 | 84.3 | 84.0 | 77.0 | 81.8 | 82.8 | 84.4 | 75.9 | 78.7 | |
Devine | 85.3 | 83.4 | 84.0 | 86.6 | 84.8 | 84.2 | 84.3 | 81.8 | 84.8 | |
Blacklock | 83.3 | 79.1 | 77.0 | 86.6 | 79.9 | 82.6 | 83.5 | 86.0 | 87.5 | |
Busby | 86.2 | 88.0 | 81.8 | 84.8 | 79.9 | 84.4 | 85.3 | 83.0 | 76.6 | |
Bland | 92.5 | 85.6 | 82.8 | 84.2 | 82.6 | 84.4 | 95.3 | 83.1 | 75.6 | |
Huddle | 93.8 | 87.9 | 84.4 | 84.3 | 83.5 | 85.3 | 95.3 | 84.5 | 77.8 | |
Young | 83.5 | 83.8 | 75.9 | 81.8 | 86.0 | 83.0 | 83.1 | 84.5 | 85.1 | |
Sullivan | 75.6 | 78.7 | 84.8 | 87.5 | 76.6 | 75.6 | 77.8 | 85.1 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.