Texas Supreme Court
voting-affinity data
for the 2022-2025 Terms
(September 1, 2021 to August 31, 2025)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | Sullivan | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 60.0 | 39.5 | 46.5 | 37.5 | 51.2 | 81.0 | 81.0 | 43.6 | ||
Lehrmann | 60.0 | 55.3 | 54.3 | 36.4 | 53.2 | 58.7 | 63.0 | 58.1 | 42.9 | |
Boyd | 39.5 | 55.3 | 52.0 | 22.9 | 41.2 | 38.0 | 44.0 | 25.5 | 25.0 | |
Devine | 46.5 | 54.3 | 52.0 | 56.2 | 50.0 | 46.9 | 46.9 | 47.8 | 50.0 | |
Blacklock | 37.5 | 36.4 | 22.9 | 56.2 | 37.5 | 44.7 | 46.8 | 57.8 | 77.8 | |
Busby | 51.2 | 53.2 | 41.2 | 50.0 | 37.5 | 54.0 | 52.0 | 53.2 | 37.5 | |
Bland | 81.0 | 58.7 | 38.0 | 46.9 | 44.7 | 54.0 | 85.7 | 50.0 | 37.5 | |
Huddle | 81.0 | 63.0 | 44.0 | 46.9 | 46.8 | 52.0 | 85.7 | 51.1 | 50.0 | |
Young | 43.6 | 58.1 | 25.5 | 47.8 | 57.8 | 53.2 | 50.0 | 51.1 | 50.0 | |
Sullivan | 42.9 | 25.0 | 50.0 | 77.8 | 37.5 | 37.5 | 50.0 | 50.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.