Texas Supreme Court
voting-affinity data
for the 2022-2025 Terms
(September 1, 2021 to August 31, 2025)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | Sullivan | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 91.9 | 88.6 | 90.4 | 89.2 | 91.0 | 95.2 | 96.0 | 89.4 | ||
Lehrmann | 91.9 | 89.7 | 89.0 | 86.3 | 92.1 | 90.6 | 92.1 | 89.4 | 83.1 | |
Boyd | 88.6 | 89.7 | 89.4 | 85.0 | 88.0 | 88.7 | 89.8 | 84.3 | 85.3 | |
Devine | 90.4 | 89.0 | 89.4 | 91.1 | 89.8 | 89.6 | 89.8 | 88.0 | 89.6 | |
Blacklock | 89.2 | 86.3 | 85.0 | 91.1 | 86.8 | 88.7 | 89.3 | 90.8 | 91.3 | |
Busby | 91.0 | 92.1 | 88.0 | 89.8 | 86.8 | 89.8 | 90.4 | 88.8 | 83.6 | |
Bland | 95.2 | 90.6 | 88.7 | 89.6 | 88.7 | 89.8 | 96.9 | 89.0 | 83.3 | |
Huddle | 96.0 | 92.1 | 89.8 | 89.8 | 89.3 | 90.4 | 96.9 | 89.9 | 84.8 | |
Young | 89.4 | 89.4 | 84.3 | 88.0 | 90.8 | 88.8 | 89.0 | 89.9 | 89.7 | |
Sullivan | 83.1 | 85.3 | 89.6 | 91.3 | 83.6 | 83.3 | 84.8 | 89.7 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.