Texas Supreme Court
voting-affinity data
for the 2022-2025 Terms
(September 1, 2021 to August 31, 2025)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | Sullivan | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 78.8 | 66.2 | 74.0 | 75.4 | 78.1 | 88.7 | 88.4 | 78.8 | ||
Lehrmann | 78.8 | 75.6 | 75.0 | 67.5 | 77.5 | 77.1 | 80.7 | 82.1 | 72.2 | |
Boyd | 66.2 | 75.6 | 76.4 | 60.9 | 71.1 | 66.3 | 68.2 | 63.5 | 68.4 | |
Devine | 74.0 | 75.0 | 76.4 | 80.9 | 77.7 | 75.3 | 74.7 | 75.9 | 78.9 | |
Blacklock | 75.4 | 67.5 | 60.9 | 80.9 | 75.3 | 76.7 | 78.8 | 83.1 | 90.0 | |
Busby | 78.1 | 77.5 | 71.1 | 77.7 | 75.3 | 76.9 | 76.4 | 87.0 | 73.7 | |
Bland | 88.7 | 77.1 | 66.3 | 75.3 | 76.7 | 76.9 | 89.8 | 77.1 | 66.7 | |
Huddle | 88.4 | 80.7 | 68.2 | 74.7 | 78.8 | 76.4 | 89.8 | 82.1 | 72.2 | |
Young | 78.8 | 82.1 | 63.5 | 75.9 | 83.1 | 87.0 | 77.1 | 82.1 | 81.0 | |
Sullivan | 72.2 | 68.4 | 78.9 | 90.0 | 73.7 | 66.7 | 72.2 | 81.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.