Texas Supreme Court
voting-affinity data
for the 2022-2025 Terms
(September 1, 2021 to August 31, 2025)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | Sullivan | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 93.2 | 88.8 | 91.3 | 92.1 | 92.7 | 96.3 | 96.2 | 93.0 | ||
Lehrmann | 93.2 | 91.8 | 91.7 | 89.3 | 92.3 | 92.4 | 93.5 | 93.8 | 88.9 | |
Boyd | 88.8 | 91.8 | 92.0 | 87.0 | 90.2 | 88.5 | 89.1 | 87.3 | 87.2 | |
Devine | 91.3 | 91.7 | 92.0 | 93.3 | 92.2 | 91.5 | 91.4 | 91.5 | 91.3 | |
Blacklock | 92.1 | 89.3 | 87.0 | 93.3 | 91.7 | 92.2 | 92.9 | 94.0 | 95.8 | |
Busby | 92.7 | 92.3 | 90.2 | 92.2 | 91.7 | 92.0 | 91.9 | 95.3 | 89.4 | |
Bland | 96.3 | 92.4 | 88.5 | 91.5 | 92.2 | 92.0 | 96.5 | 92.1 | 86.7 | |
Huddle | 96.2 | 93.5 | 89.1 | 91.4 | 92.9 | 91.9 | 96.5 | 93.9 | 88.9 | |
Young | 93.0 | 93.8 | 87.3 | 91.5 | 94.0 | 95.3 | 92.1 | 93.9 | 91.5 | |
Sullivan | 88.9 | 87.2 | 91.3 | 95.8 | 89.4 | 86.7 | 88.9 | 91.5 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.