Texas Supreme Court
voting-affinity data
for the 2022-2025 Terms
(September 1, 2021 to August 31, 2025)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | Sullivan | |
---|---|---|---|---|---|---|---|---|---|---|
Hecht | 95.6 | 92.8 | 94.3 | 94.9 | 95.2 | 97.6 | 97.6 | 95.5 | ||
Lehrmann | 95.6 | 94.6 | 94.5 | 93.0 | 94.9 | 95.0 | 95.8 | 95.9 | 92.3 | |
Boyd | 92.8 | 94.6 | 94.7 | 91.5 | 93.5 | 92.5 | 92.9 | 91.8 | 91.2 | |
Devine | 94.3 | 94.5 | 94.7 | 95.5 | 94.8 | 94.4 | 94.4 | 94.4 | 94.0 | |
Blacklock | 94.9 | 93.0 | 91.5 | 95.5 | 94.5 | 95.0 | 95.4 | 96.1 | 97.1 | |
Busby | 95.2 | 94.9 | 93.5 | 94.8 | 94.5 | 94.8 | 94.7 | 96.9 | 92.5 | |
Bland | 97.6 | 95.0 | 92.5 | 94.4 | 95.0 | 94.8 | 97.7 | 94.9 | 90.9 | |
Huddle | 97.6 | 95.8 | 92.9 | 94.4 | 95.4 | 94.7 | 97.7 | 96.0 | 92.4 | |
Young | 95.5 | 95.9 | 91.8 | 94.4 | 96.1 | 96.9 | 94.9 | 96.0 | 94.1 | |
Sullivan | 92.3 | 91.2 | 94.0 | 97.1 | 92.5 | 90.9 | 92.4 | 94.1 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.