Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2021 Term
(September 1, 2020 to August 31, 2021)

  Hecht Lehrmann Boyd Devine Blacklock Busby Bland Huddle Guzman
Hecht   80.0 78.6 78.6 73.9 75.0 85.1 89.1 77.2
Lehrmann 80.0   75.4 87.1 76.8 88.2 82.1 81.2 87.7
Boyd 78.6 75.4   78.9 70.0 75.0 76.1 75.0 68.4
Devine 78.6 87.1 78.9   77.1 89.9 80.6 82.8 84.2
Blacklock 73.9 76.8 70.0 77.1   76.5 71.2 76.2 71.9
Busby 75.0 88.2 75.0 89.9 76.5   78.5 81.0 86.0
Bland 85.1 82.1 76.1 80.6 71.2 78.5   96.8 74.5
Huddle 89.1 81.2 75.0 82.8 76.2 81.0 96.8   80.8
Guzman 77.2 87.7 68.4 84.2 71.9 86.0 74.5 80.8  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.