Texas Supreme Court
voting-affinity data
for the 2021 Term
(September 1, 2020 to August 31, 2021)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Guzman | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 80.0 | 78.6 | 78.6 | 73.9 | 75.0 | 85.1 | 89.1 | 77.6 | |
Lehrmann | 80.0 | 75.4 | 87.1 | 76.8 | 88.2 | 82.1 | 81.2 | 87.9 | |
Boyd | 78.6 | 75.4 | 78.9 | 70.0 | 75.0 | 76.1 | 75.0 | 69.0 | |
Devine | 78.6 | 87.1 | 78.9 | 77.1 | 89.9 | 80.6 | 82.8 | 84.5 | |
Blacklock | 73.9 | 76.8 | 70.0 | 77.1 | 76.5 | 71.2 | 76.2 | 72.4 | |
Busby | 75.0 | 88.2 | 75.0 | 89.9 | 76.5 | 78.5 | 81.0 | 86.2 | |
Bland | 85.1 | 82.1 | 76.1 | 80.6 | 71.2 | 78.5 | 96.8 | 75.0 | |
Huddle | 89.1 | 81.2 | 75.0 | 82.8 | 76.2 | 81.0 | 96.8 | 81.1 | |
Guzman | 77.6 | 87.9 | 69.0 | 84.5 | 72.4 | 86.2 | 75.0 | 81.1 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.