Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2021 Term
(September 1, 2020 to August 31, 2021)

  Hecht Lehrmann Boyd Devine Blacklock Busby Bland Huddle Guzman
Hecht   67.7 61.3 61.3 63.3 61.3 73.3 81.5 69.2
Lehrmann 67.7   61.3 80.6 63.3 87.1 77.4 66.7 80.8
Boyd 61.3 61.3   65.6 58.1 68.8 63.3 55.6 50.0
Devine 61.3 80.6 65.6   61.3 84.4 63.3 63.0 76.9
Blacklock 63.3 63.3 58.1 61.3   67.7 62.1 61.5 65.4
Busby 61.3 87.1 68.8 84.4 67.7   70.0 66.7 80.8
Bland 73.3 77.4 63.3 63.3 62.1 70.0   92.3 60.0
Huddle 81.5 66.7 55.6 63.0 61.5 66.7 92.3   63.6
Guzman 69.2 80.8 50.0 76.9 65.4 80.8 60.0 63.6  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.