Texas Supreme Court
voting-affinity data
for the 2021 Term
(September 1, 2020 to April 9, 2021)
Hecht | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 91.3 | 95.5 | 82.6 | 87.0 | 87.0 | 86.4 | 86.4 | 90.0 | |
Guzman | 91.3 | 95.7 | 82.6 | 87.0 | 95.8 | 86.4 | 86.4 | 90.0 | |
Lehrmann | 95.5 | 95.7 | 86.4 | 90.9 | 91.3 | 90.9 | 90.5 | 94.7 | |
Boyd | 82.6 | 82.6 | 86.4 | 87.0 | 87.0 | 95.5 | 95.5 | 95.0 | |
Devine | 87.0 | 87.0 | 90.9 | 87.0 | 82.6 | 90.9 | 81.8 | 90.0 | |
Blacklock | 87.0 | 95.8 | 91.3 | 87.0 | 82.6 | 90.9 | 90.9 | 95.0 | |
Busby | 86.4 | 86.4 | 90.9 | 95.5 | 90.9 | 90.9 | 90.5 | 94.7 | |
Bland | 86.4 | 86.4 | 90.5 | 95.5 | 81.8 | 90.9 | 90.5 | 100.0 | |
Huddle | 90.0 | 90.0 | 94.7 | 95.0 | 90.0 | 95.0 | 94.7 | 100.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.