Texas Supreme Court
voting-affinity data
for the 2021 Term
(September 1, 2020 to April 9, 2021)
Hecht | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 94.6 | 97.2 | 89.2 | 91.9 | 91.9 | 91.4 | 91.7 | 93.3 | |
Guzman | 94.6 | 97.4 | 89.2 | 92.1 | 97.4 | 91.7 | 91.9 | 93.3 | |
Lehrmann | 97.2 | 97.4 | 91.7 | 94.6 | 94.7 | 94.4 | 94.4 | 96.6 | |
Boyd | 89.2 | 89.2 | 91.7 | 91.9 | 91.9 | 97.1 | 97.2 | 96.7 | |
Devine | 91.9 | 92.1 | 94.6 | 91.9 | 89.5 | 94.4 | 89.2 | 93.3 | |
Blacklock | 91.9 | 97.4 | 94.7 | 91.9 | 89.5 | 94.4 | 94.6 | 96.7 | |
Busby | 91.4 | 91.7 | 94.4 | 97.1 | 94.4 | 94.4 | 94.3 | 96.6 | |
Bland | 91.7 | 91.9 | 94.4 | 97.2 | 89.2 | 94.6 | 94.3 | 100.0 | |
Huddle | 93.3 | 93.3 | 96.6 | 96.7 | 93.3 | 96.7 | 96.6 | 100.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.