Texas Supreme Court
voting-affinity data
for the 2020 Term
(September 1, 2019 to August 31, 2020)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 90.9 | 87.7 | 80.3 | 79.7 | 89.6 | 84.8 | 83.3 | 81.7 | |
Green | 90.9 | 85.9 | 83.1 | 81.2 | 86.4 | 87.7 | 86.2 | 84.7 | |
Guzman | 87.7 | 85.9 | 89.1 | 85.7 | 93.9 | 83.1 | 93.8 | 87.9 | |
Lehrmann | 80.3 | 83.1 | 89.1 | 82.8 | 89.4 | 83.1 | 95.4 | 88.1 | |
Boyd | 79.7 | 81.2 | 85.7 | 82.8 | 81.5 | 82.8 | 82.5 | 79.3 | |
Devine | 89.6 | 86.4 | 93.9 | 89.4 | 81.5 | 82.4 | 93.9 | 86.7 | |
Blacklock | 84.8 | 87.7 | 83.1 | 83.1 | 82.8 | 82.4 | 84.6 | 83.1 | |
Busby | 83.3 | 86.2 | 93.8 | 95.4 | 82.5 | 93.9 | 84.6 | 88.1 | |
Bland | 81.7 | 84.7 | 87.9 | 88.1 | 79.3 | 86.7 | 83.1 | 88.1 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.