Texas Supreme Court
voting-affinity data
for the 2020 Term
(September 1, 2019 to August 31, 2020)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 95.9 | 94.8 | 91.8 | 89.5 | 94.9 | 90.7 | 92.8 | 90.1 | |
Green | 95.9 | 93.7 | 91.7 | 88.4 | 92.8 | 92.7 | 92.7 | 92.2 | |
Guzman | 94.8 | 93.7 | 97.9 | 94.7 | 99.0 | 93.8 | 98.9 | 95.5 | |
Lehrmann | 91.8 | 91.7 | 97.9 | 91.6 | 96.9 | 92.7 | 99.0 | 97.8 | |
Boyd | 89.5 | 88.4 | 94.7 | 91.6 | 91.7 | 91.6 | 91.5 | 89.9 | |
Devine | 94.9 | 92.8 | 99.0 | 96.9 | 91.7 | 91.9 | 97.9 | 94.5 | |
Blacklock | 90.7 | 92.7 | 93.8 | 92.7 | 91.6 | 91.9 | 93.8 | 93.3 | |
Busby | 92.8 | 92.7 | 98.9 | 99.0 | 91.5 | 97.9 | 93.8 | 96.7 | |
Bland | 90.1 | 92.2 | 95.5 | 97.8 | 89.9 | 94.5 | 93.3 | 96.7 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.